Click on any of the titles below to view the
results...
Results 2010 :: Youth 6-8
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall | |
| 1 | 1 | Ethan Breckon | 135 | 135 | 270 | |||||
| 2 | 2 | Miles Beumont | 126 | 131 | 257 | |||||
| 3 | 6 | Ewan Goddard | 116 | 120 | 236 | |||||
| 4 | 7 | Callum McColl | 118 | 0 | 118 | |||||
Results 2010 :: Youth 9-12
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall | |
| 1 | 2 | Jason Breckon | 132 | 132 | 264 | |||||
| 2 | 301 | Alex Stephenson | 120 | 112 | 232 | |||||
| 3 | 14 | Kieran Sembiante | 129 | 0 | 129 | |||||
| 4 | 33 | Joe Hudson | 0 | 124 | 124 | |||||
| 5 | 12 | Tom Pope | 0 | 114 | 114 | |||||
| 6 | 199 | Josh Fernie | 0 | 110 | 110 | |||||
| 7 | 22 | Dillon Stephenson | 0 | 104 | 104 | |||||
| 8 | 91 | Cameron Matthews | 0 | 80 | 80 | |||||
Results 2010 :: Youth 13-15
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| 1 | 15 | Ben Adlinton | 129 | 124 | 253 | ||||
| 2 | 5 | Jake Mickelburgh | 132 | 110 | 242 | ||||
| 3 | 64 | Reece Bissonnem | 116 | 120 | 236 | ||||
| 4 | 12 | Jack Pope | 118 | 111 | 229 | ||||
| 5 | 24 | Luke Dixon | 107 | 107 | 214 | ||||
| 6 | 6 | Jack Saunders | 104 | 102 | 206 | ||||
| 7 | 98 | Brad Thornton | 0 | 135 | 135 | ||||
| 8 | 29 | Patrick Burke | 104 | 0 | 104 | ||||
| 9 | 71 | Gareth lewis | 0 | 67 | 67 | ||||
Results 2010 :: Pro 50's
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| 1 | 21 | Nick Cole | 121 | 135 | 256 | ||||
| 2 | 14 | Pete Crump | 122 | 112 | 234 | ||||
| 3 | 56 | Luke Humphrew | 109 | 101 | 210 | ||||
| 4 | 121 | Johnny Groves | 129 | 80 | 209 | ||||
| 5 | 71 | Blaine Blackwell | 105 | 101 | 206 | ||||
| 6 | 4 | Peter Bond | 107 | 99 | 206 | ||||
| 7 | 2 | Tim Newcombe | 102 | 102 | 204 | ||||
| 8 | 43 | Matthew Metcalf | 65 | 95 | 160 | ||||
| 9 | 589 | Ashley Rymer | 61 | 98 | 159 | ||||
| 10 | 501 | Shane Stephenson | 31 | 116 | 147 | ||||
| 11 | 24 | Joe Pyke | 0 | 124 | 124 | ||||
| 12 | 53 | Tom Down | 112 | 0 | 112 | ||||
| 13 | 16 | Alex Hall | 64 | 0 | 64 | ||||
| 14 | 61 | Dan Jones | 0 | 89 | 89 | ||||
| 15 | 217 | Matthew Ben | 0 | 29 | 29 | ||||
| 16 | 102 | Chuck Davies | 0 | 0 | 0 | ||||
| 17 | 12 | David McSherry | 0 | 0 | 0 | ||||
| 18 | 91 | William Fenemore | 0 | 0 | 0 | ||||
Results 2010 :: Open Mini
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall | |
| 1 | 33 | Pat Crump | 126 | 135 | 261 | |||||
| 2 | 3 | Luke Coker | 127 | 114 | 241 | |||||
| 3 | 101 | Ben Franklin | 122 | 114 | 236 | |||||
| 4 | 22 | Craig Powell | 101 | 105 | 206 | |||||
| 5 | 12 | Paul Williams | 78 | 116 | 194 | |||||
| 6 | 41 | Lee Mitchell | 114 | 66 | 180 | |||||
| 7 | 201 | Matt Chamberlain | 106 | 35 | 141 | |||||
| 8 | 21 | Jimmy McLaren | 0 | 122 | 122 | |||||
| 9 | 17 | Jody Burton | 66 | 33 | 99 | |||||
| 10 | 46 | Daniel Mclaren | 0 | 94 | 94 | |||||
| 11 | 88 | Sam Knight | 0 | 91 | 91 | |||||
| 12 | 42 | Bryn Pascoe | 0 | 65 | 65 | |||||
| 13 | 133 | Kevin Doolan | 0 | 34 | 34 | |||||
| 14 | 221 | Sam Chapman | 34 | 0 | 34 | |||||
| 15 | 51 | Paul Gip | 0 | 33 | 33 | |||||
| 16 | 111 | James Tank | 31 | 0 | 31 | |||||
| 17 | 217 | Matt Humber | 0 | 30 | 30 | |||||
| 18 | 91 | Will Fenemore | 30 | 0 | 30 | |||||
Results 2010 :: Super-stock
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| 1 | 62 | Trevor Scott | 132 | 132 | 264 | ||||
| 2 | 25 | Grant Dyer | 109 | 116 | 225 | ||||
| 3 | 21 | Braundon Dowding | 114 | 106 | 220 | ||||
| 4 | 22 | Honeybun | 98 | 100 | 198 | ||||
| 5 | 17 | Mark Dixon | 97 | 100 | 197 | ||||
| 6 | 33 | Charlie Burden | 97 | 93 | 190 | ||||
| 7 | 111 | Luke Armon | 71 | 109 | 180 | ||||
| 8 | 11 | Luke Coker | 56 | 116 | 172 | ||||
| 9 | 50 | Simon Cook | 89 | 57 | 146 | ||||
| 10 | 23 | Carl Nunn | 0 | 129 | 129 | ||||
| 11 | 94 | Kev Wells | 129 | 0 | 129 | ||||
| 12 | 12 | Bobby Luckings | 103 | 1 | 104 | ||||
| 13 | 83 | Craig Peters | 0 | 96 | 96 | ||||
| 14 | 211 | Ben Todkin | 94 | 0 | 94 | ||||
| 15 | 121 | Bradley Taylor | 0 | 86 | 86 | ||||
| 16 | 338 | Matt Lofty | 78 | 0 | 78 | ||||
| 17 | 63 | Richard Metcalf | 62 | 0 | 62 | ||||
| 18 | 696 | Joe Wilkins | 0 | 30 | 30 | ||||
Results 2010 :: Mid-Size Pro
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| 1 | X | Bradley Briggs | 119 | 120 | 239 | ||||
| 2 | 31 | Martin Gill | 115 | 124 | 239 | ||||
| 3 | 2 | Pat Crump | 90 | 135 | 225 | ||||
| 4 | 341 | Jordan Barrs | 107 | 112 | 219 | ||||
| 5 | 1 | Steve Payne | 101 | 108 | 209 | ||||
| 6 | 89 | Ben Harman | 97 | 108 | 205 | ||||
| 7 | 56 | Luke Humphreys | 122 | 67 | 189 | ||||
| 8 | 12 | Stephen Garratt | 34 | 98 | 132 | ||||
| 9 | 120 | Jake Willets | 92 | 0 | 92 | ||||
| 10 | 195 | Rob Lutheroe | 82 | 0 | 82 | ||||
| 11 | 59 | Tom Wilkins | 0 | 67 | 67 | ||||
| 12 | 121 | Kevin Ashley | 67 | 0 | 67 | ||||
| 13 | 80 | Lee Corbin | 0 | 65 | 65 | ||||
| 14 | 7 | Jordan Warrdon | 62 | 0 | 62 | ||||
| 15 | 601 | Neil Jacklin | 60 | 0 | 60 | ||||
| 16 | 111 | Lee McGarry | 35 | 0 | 35 | ||||
| 17 | 7 | Warren Jordon | 0 | 32 | 32 | ||||
| 18 | 101 | Ben Franklin | 32 | 0 | 32 | ||||
| 19 | 11 | Michael Garratt | 0 | 31 | 31 | ||||
| 20 | 954 | Stu Hughes | 0 | 0 | 0 | ||||
| 21 | 55 | Josh Busonette | 0 | 0 | 0 | ||||
| 22 | 11 | Mark Thorpe | 0 | 0 | 0 | ||||
Results 2010 :: Mid-Size Clubman A
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall | |
| 1 | 63 | Richard | Metcalfe | 102 | 132 | 234 | ||||
| 2 | 110 | Gary | Everest | 100 | 105 | 205 | ||||
| 3 | 7 | Sam | Lane | 93 | 102 | 195 | ||||
| 4 | 4 | Adam | Kirkpatrick | 99 | 95 | 194 | ||||
| 5 | 5 | Simon | Mickleburgh | 95 | 92 | 187 | ||||
| 6 | 55 | Harry | Webb | 53 | 100 | 153 | ||||
| 7 | 77 | Chris | Wybrow | 90 | 57 | 147 | ||||
| 8 | 19 | Mark | Richardson | 130 | 0 | 130 | ||||
| 9 | 118 | Dale | Phillips | 0 | 129 | 129 | ||||
| 10 | 11 | Oliver | Pearce | 0 | 118 | 118 | ||||
| 11 | 84 | Gary | Phelps | 0 | 116 | 116 | ||||
| 12 | 75 | Sam | Barney | 0 | 108 | 108 | ||||
| 13 | 76 | Dan | Calingham | 0 | 92 | 92 | ||||
| 14 | 83 | David | Bosman | 91 | 0 | 91 | ||||
| 15 | 101 | Paul | Fairbank | 87 | 0 | 87 | ||||
| 16 | 80 | Shaun | Fletcher | 84 | 0 | 84 | ||||
| 17 | 30 | Jim | Major | 82 | 0 | 82 | ||||
| 18 | 12 | Chris | Bradshaw | 78 | 0 | 78 | ||||
| 19 | 46 | Stuart | Ferdinando | 77 | 0 | 77 | ||||
| 20 | 118 | Peter | Spencer | 76 | 0 | 76 | ||||
| 21 | 14 | Ross | Hunter | 0 | 74 | 74 | ||||
| 22 | 133 | Kevin | Doolan | 0 | 70 | 70 | ||||
Results 2010 :: Mid-Size Clubman B
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall | |
| 1 | 18 | Jack | Hodge | 108 | 135 | 243 | ||||
| 2 | 33 | Alfie | Webb | 28 | 124 | 152 | ||||
| 3 | 307 | Timmy | Mann | 70 | 77 | 144 | ||||
| 4 | 53 | Darren | Ingle | 0 | 108 | 108 | ||||
| 5 | 60 | Jack | Otto | 0 | 107 | 107 | ||||
| 6 | 25 | Ricky | Atkinson | 0 | 103 | 103 | ||||
| 7 | 26 | Jake | Scotthorne | 44 | 59 | 103 | ||||
| 8 | 27 | David | Evans | 0 | 94 | 94 | ||||
| 9 | 23 | Luke | Preddy | 0 | 91 | 91 | ||||
| 10 | 88 | Wayne | Holloway | 0 | 86 | 86 | ||||
| 11 | 29 | Ollie | Wright | 0 | 85 | 85 | ||||
| 12 | 71 | Amy | Ferdinando | 55 | 30 | 85 | ||||
| 13 | 32 | Andrew | Forest | 54 | 27 | 81 | ||||
| 14 | 99 | Lewis | Willets | 0 | 79 | 79 | ||||
| 15 | 21 | Jake | Verander | 0 | 78 | 78 | ||||
| 16 | 126 | Rob | Strawford | 0 | 78 | 78 | ||||
| 17 | 199 | Adam | Ball | 69 | 0 | 69 | ||||
| 18 | 15 | Don | Degraff | 67 | 0 | 67 | ||||
| 19 | 954 | Chris | Evans | 0 | 66 | 66 | ||||
| 20 | 17 | Jay | Carpale | 61 | 0 | 61 | ||||
| 21 | 111 | Jeff | Pike | 50 | 0 | 50 | ||||
| 22 | 22 | Ben | Collins | 0 | 32 | 32 | ||||
| 23 | 98 | Lloyd | Kaye | 0 | 24 | 24 | ||||
| 24 | 24 | Mikey | Crabtree | 18 | 0 | 18 | ||||
Results 2010 :: Over 35's
| Position | Race # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Overall |
| 1 | 11 | Bradley Briggs | 135 | 135 | 270 | ||||
| 2 | 5 | Craig Lucas | 122 | 107 | 229 | ||||
| 3 | 1 | Dave Paddon | 124 | 102 | 226 | ||||
| 4 | 6 | Nigel Mealing | 105 | 103 | 208 | ||||
| 5 | 32 | Nicola Ferdinando | 102 | 102 | 204 | ||||
| 6 | 118 | Dale Ohillips | 0 | 126 | 126 | ||||
| 7 | 80 | Lee Corbin | 0 | 120 | 120 | ||||
| 8 | 307 | Toby Souchette | 0 | 114 | 114 | ||||
| 9 | 31 | Ian Ball | 74 | 0 | 74 | ||||
| 10 | 12 | P Sembiane | 71 | 0 | 71 | ||||
| 11 | 8 | Gez Sembiane | 0 | 0 | 0 | ||||
| 12 | 2 | Marco Sembo | 0 | 0 | 0 | ||||
| 13 | 501 | Shane Stephenson | 0 | 0 | 0 | ||||
